Skip to content

Example: interface inspection

r1:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
hostname r1
buggy
!
logging file debug ../binTmp/zzz61r1-log.run
!
vrf definition tester
 exit
!
vrf definition v1
 rd 1:1
 exit
!
interface loopback0
 no description
 vrf forwarding v1
 ipv4 address 2.2.2.1 255.255.255.255
 ipv6 address 4321::1 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
 no shutdown
 no log-link-change
 exit
!
interface ethernet1
 no description
 vrf forwarding v1
 ipv4 address 1.1.1.1 255.255.255.0
 ipv6 address 1234:1::1 ffff:ffff::
 no shutdown
 no log-link-change
 exit
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
ipv4 route v1 2.2.2.2 255.255.255.255 1.1.1.2
ipv4 route v1 2.2.2.3 255.255.255.255 1.1.1.2
!
ipv6 route v1 4321::2 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:1::2
ipv6 route v1 4321::3 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:1::2
!
!
!
!
!
!
!
!
!
!
!
server telnet tester
 security protocol telnet
 no exec authorization
 no login authentication
 vrf tester
 exit
!
!
end

r2:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
hostname r2
buggy
!
logging file debug ../binTmp/zzz61r2-log.run
!
vrf definition tester
 exit
!
vrf definition v1
 rd 1:1
 exit
!
interface loopback0
 no description
 vrf forwarding v1
 ipv4 address 2.2.2.2 255.255.255.255
 ipv6 address 4321::2 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
 no shutdown
 no log-link-change
 exit
!
interface ethernet1
 no description
 vrf forwarding v1
 ipv4 address 1.1.1.2 255.255.255.0
 ipv4 inspect mac
 ipv6 address 1234:1::2 ffff:ffff::
 ipv6 inspect mac
 no shutdown
 no log-link-change
 exit
!
interface ethernet2
 no description
 vrf forwarding v1
 ipv4 address 1.1.2.2 255.255.255.0
 ipv6 address 1234:2::2 ffff:ffff::
 no shutdown
 no log-link-change
 exit
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
ipv4 route v1 2.2.2.1 255.255.255.255 1.1.1.1
ipv4 route v1 2.2.2.3 255.255.255.255 1.1.2.3
!
ipv6 route v1 4321::1 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:1::1
ipv6 route v1 4321::3 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:2::3
!
!
!
!
!
!
!
!
!
!
!
server telnet tester
 security protocol telnet
 no exec authorization
 no login authentication
 vrf tester
 exit
!
!
end

r3:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
hostname r3
buggy
!
logging file debug ../binTmp/zzz61r3-log.run
!
vrf definition tester
 exit
!
vrf definition v1
 rd 1:1
 exit
!
interface loopback0
 no description
 vrf forwarding v1
 ipv4 address 2.2.2.3 255.255.255.255
 ipv6 address 4321::3 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
 no shutdown
 no log-link-change
 exit
!
interface ethernet1
 no description
 vrf forwarding v1
 ipv4 address 1.1.2.3 255.255.255.0
 ipv6 address 1234:2::3 ffff:ffff::
 no shutdown
 no log-link-change
 exit
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
ipv4 route v1 2.2.2.1 255.255.255.255 1.1.2.2
ipv4 route v1 2.2.2.2 255.255.255.255 1.1.2.2
!
ipv6 route v1 4321::1 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:2::2
ipv6 route v1 4321::2 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:2::2
!
!
!
!
!
!
!
!
!
!
!
server telnet tester
 security protocol telnet
 no exec authorization
 no login authentication
 vrf tester
 exit
!
!
end

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source              | target              |      | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port      | addr    | port      | url  | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
 | tx  | 1   | 0   | 2.2.2.2 | 274865470 | 2.2.2.1 | 274865470 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 274865471 | 2.2.2.1 | 274865471 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 274865472 | 2.2.2.1 | 274865472 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 274865473 | 2.2.2.1 | 274865473 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 274865474 | 2.2.2.1 | 274865474 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762882 | 2.2.2.2 | 275762882 | null | 1  | 1  | 64 | 64 | 00:00:06 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762883 | 2.2.2.2 | 275762883 | null | 1  | 1  | 64 | 64 | 00:00:06 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762884 | 2.2.2.2 | 275762884 | null | 1  | 1  | 64 | 64 | 00:00:06 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762885 | 2.2.2.2 | 275762885 | null | 1  | 1  | 64 | 64 | 00:00:06 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762886 | 2.2.2.2 | 275762886 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762887 | 2.2.2.2 | 275762887 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762888 | 2.2.2.2 | 275762888 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762889 | 2.2.2.2 | 275762889 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762890 | 2.2.2.2 | 275762890 | null | 1  | 1  | 64 | 64 | 00:00:05 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762891 | 2.2.2.3 | 275762891 | null | 1  | 0  | 64 | 0  | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762892 | 2.2.2.3 | 275762892 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762893 | 2.2.2.3 | 275762893 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762894 | 2.2.2.3 | 275762894 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762895 | 2.2.2.3 | 275762895 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762896 | 2.2.2.3 | 275762896 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762897 | 2.2.2.3 | 275762897 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762898 | 2.2.2.3 | 275762898 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762899 | 2.2.2.3 | 275762899 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 275762900 | 2.2.2.3 | 275762900 | null | 1  | 1  | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.3 | 681866029 | 2.2.2.1 | 681866029 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 681866030 | 2.2.2.1 | 681866030 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 681866031 | 2.2.2.1 | 681866031 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 681866032 | 2.2.2.1 | 681866032 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 681866033 | 2.2.2.1 | 681866033 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 |_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source                               | target                       |      | packet  | byte     |          | mac                             |
 | dir | prt | tos | addr                   | port        | addr           | port        | url  | rx | tx | rx  | tx | time     | src            | trg            |
 |-----|-----|-----|------------------------|-------------|----------------|-------------|------|----|----|-----|----|----------|----------------|----------------|
 | rx  | 58  | 0   | 1234:1::1              | -2147483648 | ff02::1        | -2147483648 | null | 1  | 0  | 72  | 0  | 00:00:08 | 3333.0000.0001 | 0000.0000.1111 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1        | -2147483648 | null | 1  | 0  | 72  | 0  | 00:00:08 | 3333.0000.0001 | 0000.0000.1111 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | 0           | ff02::1:ff00:2 | 0           | null | 1  | 0  | 72  | 0  | 00:00:05 | 3333.ff00.0002 | 0000.0000.1111 |
 | tx  | 58  | 0   | 4321::3                | 136137290   | 4321::1        | 136137290   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 136137291   | 4321::1        | 136137291   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 136137292   | 4321::1        | 136137292   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 136137293   | 4321::1        | 136137293   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 136137294   | 4321::1        | 136137294   | null | 1  | 1  | 64  | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::2                | 704017687   | 4321::1        | 704017687   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 704017688   | 4321::1        | 704017688   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 704017689   | 4321::1        | 704017689   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 704017690   | 4321::1        | 704017690   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 704017691   | 4321::1        | 704017691   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.0000 | 0000.0000.0000 |
 | rx  | 58  | 0   | 4321::1                | 974699938   | 4321::2        | 974699938   | null | 1  | 1  | 64  | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699939   | 4321::2        | 974699939   | null | 1  | 1  | 64  | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699940   | 4321::2        | 974699940   | null | 1  | 1  | 64  | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699941   | 4321::2        | 974699941   | null | 1  | 1  | 64  | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699942   | 4321::2        | 974699942   | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699943   | 4321::2        | 974699943   | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699944   | 4321::2        | 974699944   | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699945   | 4321::2        | 974699945   | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699946   | 4321::2        | 974699946   | null | 1  | 1  | 64  | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699947   | 4321::3        | 974699947   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699948   | 4321::3        | 974699948   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699949   | 4321::3        | 974699949   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699950   | 4321::3        | 974699950   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 974699951   | 4321::3        | 974699951   | null | 1  | 1  | 64  | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | 1073743624  | ff02::1        | 1073743624  | null | 1  | 0  | 104 | 0  | 00:00:08 | 3333.0000.0001 | 0000.0000.1111 |
 |_____|_____|_____|________________________|_____________|________________|_____________|______|____|____|_____|____|__________|________________|________________|
r2#
r2#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 29 | 28 | 1856 | 1792 | 00:00:06 |
 | 2.2.2.2 | 14 | 14 | 896  | 896  | 00:00:06 |
 | 2.2.2.3 | 15 | 14 | 960  | 896  | 00:00:03 |
 |_________|____|____|______|______|__________|
r2#
r2#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
 |~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |                        | packet  | byte        |          |
 | addr                   | rx | tx | rx   | tx   | time     |
 |------------------------|----|----|------|------|----------|
 | 1234:1::1              | 1  | 0  | 72   | 0    | 00:00:08 |
 | 4321::1                | 24 | 24 | 1536 | 1536 | 00:00:04 |
 | 4321::2                | 14 | 14 | 896  | 896  | 00:00:04 |
 | 4321::3                | 10 | 10 | 640  | 640  | 00:00:01 |
 | fe80::200:ff:fe00:1111 | 3  | 0  | 248  | 0    | 00:00:08 |
 | ff02::1                | 3  | 0  | 248  | 0    | 00:00:08 |
 | ff02::1:ff00:2         | 1  | 0  | 72   | 0    | 00:00:05 |
 |________________________|____|____|______|______|__________|
r2#
r2#