Skip to content

Example: p2p ldp tunnel

r1:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
hostname r1
buggy
!
logging file debug ../binTmp/zzz17r1-log.run
!
vrf definition tester
 exit
!
vrf definition v1
 rd 1:1
 label-mode per-prefix
 exit
!
interface loopback0
 no description
 vrf forwarding v1
 ipv4 address 2.2.2.1 255.255.255.255
 ipv6 address 4321::1 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
 no shutdown
 no log-link-change
 exit
!
interface ethernet1
 no description
 vrf forwarding v1
 ipv4 address 1.1.1.1 255.255.255.0
 ipv6 address 1234:1::1 ffff:ffff::
 mpls enable
 mpls ldp4
 mpls ldp6
 no shutdown
 no log-link-change
 exit
!
interface tunnel1
 no description
 tunnel vrf v1
 tunnel source loopback0
 tunnel destination 2.2.2.3
 tunnel mode p2pldp
 vrf forwarding v1
 ipv4 address 3.3.3.1 255.255.255.0
 no shutdown
 no log-link-change
 exit
!
interface tunnel2
 no description
 tunnel vrf v1
 tunnel source loopback0
 tunnel destination 4321::3
 tunnel mode p2pldp
 vrf forwarding v1
 ipv6 address 3333::1 ffff:ffff::
 no shutdown
 no log-link-change
 exit
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
ipv4 route v1 2.2.2.2 255.255.255.255 1.1.1.2
ipv4 route v1 2.2.2.3 255.255.255.255 1.1.1.2
!
ipv6 route v1 4321::2 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:1::2
ipv6 route v1 4321::3 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:1::2
!
!
!
!
!
!
!
!
!
!
!
server telnet tester
 security protocol telnet
 no exec authorization
 no login authentication
 vrf tester
 exit
!
!
end

r2:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
hostname r2
buggy
!
logging file debug ../binTmp/zzz17r2-log.run
!
vrf definition tester
 exit
!
vrf definition v1
 rd 1:1
 label-mode per-prefix
 exit
!
interface loopback0
 no description
 vrf forwarding v1
 ipv4 address 2.2.2.2 255.255.255.255
 ipv6 address 4321::2 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
 no shutdown
 no log-link-change
 exit
!
interface ethernet1
 no description
 vrf forwarding v1
 ipv4 address 1.1.1.2 255.255.255.0
 ipv6 address 1234:1::2 ffff:ffff::
 mpls enable
 mpls ldp4
 mpls ldp6
 no shutdown
 no log-link-change
 exit
!
interface ethernet2
 no description
 vrf forwarding v1
 ipv4 address 1.1.2.1 255.255.255.0
 ipv6 address 1234:2::1 ffff:ffff::
 mpls enable
 mpls ldp4
 mpls ldp6
 no shutdown
 no log-link-change
 exit
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
ipv4 route v1 2.2.2.1 255.255.255.255 1.1.1.1
ipv4 route v1 2.2.2.3 255.255.255.255 1.1.2.2
!
ipv6 route v1 4321::1 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:1::1
ipv6 route v1 4321::3 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:2::2
!
!
!
!
!
!
!
!
!
!
!
server telnet tester
 security protocol telnet
 no exec authorization
 no login authentication
 vrf tester
 exit
!
!
end

r3:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
hostname r3
buggy
!
logging file debug ../binTmp/zzz17r3-log.run
!
vrf definition tester
 exit
!
vrf definition v1
 rd 1:1
 label-mode per-prefix
 exit
!
interface loopback0
 no description
 vrf forwarding v1
 ipv4 address 2.2.2.3 255.255.255.255
 ipv6 address 4321::3 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
 no shutdown
 no log-link-change
 exit
!
interface ethernet1
 no description
 vrf forwarding v1
 ipv4 address 1.1.2.2 255.255.255.0
 ipv6 address 1234:2::2 ffff:ffff::
 mpls enable
 mpls ldp4
 mpls ldp6
 no shutdown
 no log-link-change
 exit
!
interface tunnel1
 no description
 tunnel vrf v1
 tunnel source loopback0
 tunnel destination 2.2.2.1
 tunnel mode p2pldp
 vrf forwarding v1
 ipv4 address 3.3.3.3 255.255.255.0
 no shutdown
 no log-link-change
 exit
!
interface tunnel2
 no description
 tunnel vrf v1
 tunnel source loopback0
 tunnel destination 4321::1
 tunnel mode p2pldp
 vrf forwarding v1
 ipv6 address 3333::3 ffff:ffff::
 no shutdown
 no log-link-change
 exit
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
ipv4 route v1 2.2.2.1 255.255.255.255 1.1.2.1
ipv4 route v1 2.2.2.2 255.255.255.255 1.1.2.1
!
ipv6 route v1 4321::1 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:2::1
ipv6 route v1 4321::2 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff 1234:2::1
!
!
!
!
!
!
!
!
!
!
!
server telnet tester
 security protocol telnet
 no exec authorization
 no login authentication
 vrf tester
 exit
!
!
end

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
r1#
r1#
r1#show mpls forw
r1#show mpls forw
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes |
 |--------|----------|-----------|-----------|------------|---------|-------|
 | 45798  | tester:6 | null      | null      | unlabelled | local   | 0     |
 | 168036 | v1:6     | ethernet1 | 1234:1::2 | 287558     |         | 0     |
 | 191157 | v1:6     | ethernet1 | 1234:1::2 | 707928     |         | 0     |
 | 475294 | v1:4     | ethernet1 | 1.1.1.2   | 786465     |         | 0     |
 | 570529 | v1:4     | ethernet1 | 1.1.1.2   | 571125     |         | 0     |
 | 580480 | tester:4 | null      | null      | unlabelled | local   | 0     |
 | 919320 | v1:6     | null      | null      | unlabelled | local   | 640   |
 | 993314 | v1:4     | null      | null      | unlabelled | local   | 896   |
 |________|__________|___________|___________|____________|_________|_______|
r1#
r1#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 7     | 7      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:13 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                      |
 | learn | advert | learn | advert | learn | advert | neighbor  | uptime   |
 |-------|--------|-------|--------|-------|--------|-----------|----------|
 | 7     | 7      | 0     | 0      | 0     | 0      | 1234:1::2 | 00:00:13 |
 |_______|________|_______|________|_______|________|___________|__________|
r1#
r1#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 993314 |        | null    |
 | 1.1.1.1/32 | 993314 |        | null    |
 | 2.2.2.1/32 | 993314 |        | null    |
 | 2.2.2.2/32 | 570529 | 571125 | 1.1.1.2 |
 | 2.2.2.3/32 | 475294 | 786465 | 1.1.1.2 |
 | 3.3.3.0/24 | 993314 |        | null    |
 | 3.3.3.1/32 | 993314 |        | null    |
 |____________|________|________|_________|
r1#
r1#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
 |~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|
 | prefix        | local  | remote | hop       |
 |---------------|--------|--------|-----------|
 | 1234:1::/32   | 919320 |        | null      |
 | 1234:1::1/128 | 919320 |        | null      |
 | 3333::/32     | 919320 |        | null      |
 | 3333::1/128   | 919320 |        | null      |
 | 4321::1/128   | 919320 |        | null      |
 | 4321::2/128   | 168036 | 287558 | 1234:1::2 |
 | 4321::3/128   | 191157 | 707928 | 1234:1::2 |
 |_______________|________|________|___________|
r1#
r1#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
r1#
r1#
r1#show inter tun1 full
r1#show inter tun1 full
tunnel1 is up (since 00:00:18, 13 changes)
 description:
 type is p2pldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip4 address=3.3.3.1/24, netmask=255.255.255.0, ifcid=567952315
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 20 packets (1320 bytes) promisc=false macsec=false sgt=false
 |~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
 |       | packet         | byte            |
 | time  | tx | rx | drop | tx  | rx | drop |
 |-------|----|----|------|-----|----|------|
 | 1sec  | 10 | 0  | 0    | 660 | 0  | 0    |
 | 1min  | 0  | 0  | 0    | 0   | 0  | 0    |
 | 1hour | 0  | 0  | 0    | 0   | 0  | 0    |
 |_______|____|____|______|_____|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~|~~~~~~|
 |                          | packet         | byte             |
 | type   | value | handler | tx | rx | drop | tx   | rx | drop |
 |--------|-------|---------|----|----|------|------|----|------|
 | ethtyp | 0000  | null    | 0  | 0  | 0    | 0    | 0  | 0    |
 | ethtyp | 0800  | ip4     | 20 | 0  | 0    | 1320 | 0  | 0    |
 |________|_______|_________|____|____|______|______|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~|
 | proto | pack | byte |
 |-------|------|------|
 | 1     | 20   | 1320 |
 |_______|______|______|
 |~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~|~~~~~~|
 |            | packet         | byte             |
 | size       | tx | rx | drop | tx   | rx | drop |
 |------------|----|----|------|------|----|------|
 | 0-255      | 20 | 0  | 0    | 1320 | 0  | 0    |
 | 256-511    | 0  | 0  | 0    | 0    | 0  | 0    |
 | 512-767    | 0  | 0  | 0    | 0    | 0  | 0    |
 | 768-1023   | 0  | 0  | 0    | 0    | 0  | 0    |
 | 1024-1279  | 0  | 0  | 0    | 0    | 0  | 0    |
 | 1280-1535  | 0  | 0  | 0    | 0    | 0  | 0    |
 | 1536-1791  | 0  | 0  | 0    | 0    | 0  | 0    |
 | 1792-65535 | 0  | 0  | 0    | 0    | 0  | 0    |
 |____________|____|____|______|______|____|______|
 |~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
 |       | packet           | byte               |
 | class | cos | exp | prec | cos  | exp  | prec |
 |-------|-----|-----|------|------|------|------|
 | 0     | 20  | 20  | 20   | 1320 | 1320 | 1320 |
 | 1     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 2     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 3     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 4     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 5     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 6     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 7     | 0   | 0   | 0    | 0    | 0    | 0    |
 |_______|_____|_____|______|______|______|______|
        5280|
        4752|#
        4224|#
        3696|#
        3168|#
        2640|#
        2112|#
        1584|# #
        1056|# #
         528|# #
           0|# ## #####
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r1#
r1#
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
r1#
r1#
r1#show inter tun2 full
r1#show inter tun2 full
tunnel2 is up (since 00:00:18, 13 changes)
 description:
 type is p2pldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip6 address=3333::1/32, netmask=ffff:ffff::, ifcid=255117709
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 13 packets (890 bytes) promisc=false macsec=false sgt=false
 |~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
 |       | packet         | byte            |
 | time  | tx | rx | drop | tx  | rx | drop |
 |-------|----|----|------|-----|----|------|
 | 1sec  | 10 | 0  | 0    | 660 | 0  | 0    |
 | 1min  | 0  | 0  | 0    | 0   | 0  | 0    |
 | 1hour | 0  | 0  | 0    | 0   | 0  | 0    |
 |_______|____|____|______|_____|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
 |                          | packet         | byte            |
 | type   | value | handler | tx | rx | drop | tx  | rx | drop |
 |--------|-------|---------|----|----|------|-----|----|------|
 | ethtyp | 0000  | null    | 0  | 0  | 0    | 0   | 0  | 0    |
 | ethtyp | 86dd  | ip6     | 13 | 0  | 0    | 890 | 0  | 0    |
 |________|_______|_________|____|____|______|_____|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~|
 | proto | pack | byte |
 |-------|------|------|
 | 58    | 13   | 890  |
 |_______|______|______|
 |~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~|~~~~~~|
 |            | packet         | byte            |
 | size       | tx | rx | drop | tx  | rx | drop |
 |------------|----|----|------|-----|----|------|
 | 0-255      | 13 | 0  | 0    | 890 | 0  | 0    |
 | 256-511    | 0  | 0  | 0    | 0   | 0  | 0    |
 | 512-767    | 0  | 0  | 0    | 0   | 0  | 0    |
 | 768-1023   | 0  | 0  | 0    | 0   | 0  | 0    |
 | 1024-1279  | 0  | 0  | 0    | 0   | 0  | 0    |
 | 1280-1535  | 0  | 0  | 0    | 0   | 0  | 0    |
 | 1536-1791  | 0  | 0  | 0    | 0   | 0  | 0    |
 | 1792-65535 | 0  | 0  | 0    | 0   | 0  | 0    |
 |____________|____|____|______|_____|____|______|
 |~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |       | packet           | byte             |
 | class | cos | exp | prec | cos | exp | prec |
 |-------|-----|-----|------|-----|-----|------|
 | 0     | 13  | 13  | 13   | 890 | 890 | 890  |
 | 1     | 0   | 0   | 0    | 0   | 0   | 0    |
 | 2     | 0   | 0   | 0    | 0   | 0   | 0    |
 | 3     | 0   | 0   | 0    | 0   | 0   | 0    |
 | 4     | 0   | 0   | 0    | 0   | 0   | 0    |
 | 5     | 0   | 0   | 0    | 0   | 0   | 0    |
 | 6     | 0   | 0   | 0    | 0   | 0   | 0    |
 | 7     | 0   | 0   | 0    | 0   | 0   | 0    |
 |_______|_____|_____|______|_____|_____|______|
        5280|
        4752|#
        4224|#
        3696|#
        3168|#
        2640|#
        2112|#
        1584|#                #
        1056|#                #
         528|#                #
           0|#                #
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r1#
r1#